<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Exosomes in Tissue Engineering and Regenerative Medicine: Unlocking their Therapeutic Potential as Biological Nanocarriers</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1993</FirstPage>
			<LastPage>1995</LastPage>
			<ELocationID EIdType="pii">247315</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2026.247315</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Moosazadeh Moghaddam</LastName>
<Affiliation>Tissue Engineering and Regenerative Medicine Research Center, New Health Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4645-8661</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract></Abstract>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247315_b7d1c343a60417453ed5834d6954b9c8.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Promising Approach for Pancreatic Cancer Therapy: Integrating Artificial Intelligence, Oncolytic Virotherapy, Probiotic Therapy, Stem Cell Therapy, and Immunotherapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1996</FirstPage>
			<LastPage>1998</LastPage>
			<ELocationID EIdType="pii">247320</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.554319.1930</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Piruz</FirstName>
					<LastName>Shadbash</LastName>

						<AffiliationInfo>
						<Affiliation>Basic and Molecular Epidemiology of Gastrointestinal Disorders Research Center, Research Institute for Gastroenterology and
Liver Diseases, Shahid Beheshti University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Microbiology and Microbial Biotechnology, Faculty of Life Sciences and Biotechnology, Shahid Beheshti
University, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0008-1328-482X</Identifier>

</Author>
<Author>
					<FirstName>Marzieh</FirstName>
					<LastName>Bahari Babadi</LastName>
<Affiliation>Department of Biochemistry, Medical School, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
<Identifier Source="ORCID">0009-0002-9280-389X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;br&gt;&lt;br&gt;</Abstract>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247320_0121a6df0843ebca678dce97be2b6ac1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antibacterial Behavior of Oxygen-Generating Nanomaterial for Medical Applications</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1999</FirstPage>
			<LastPage>2008</LastPage>
			<ELocationID EIdType="pii">247330</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.560642.1949</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Faraji</LastName>
<Affiliation>Oral and Maxillofacial Surgery Resident, Craniomaxillofacial Research Center, Oral and Maxillofacial Surgery Department,
School of Dentistry, Tehran University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6287-6831</Identifier>

</Author>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Mohammadzadeh</LastName>

						<AffiliationInfo>
						<Affiliation>Stem Cell and Regenerative Medicine Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Biotechnology, Faculty of Allied Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-6287-6831</Identifier>

</Author>
<Author>
					<FirstName>Kimia</FirstName>
					<LastName>Sanjabi</LastName>

						<AffiliationInfo>
						<Affiliation>Stem Cell and Regenerative Medicine Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Biotechnology, Faculty of Allied Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-6287-6831</Identifier>

</Author>
<Author>
					<FirstName>Mohadese</FirstName>
					<LastName>Saraei</LastName>

						<AffiliationInfo>
						<Affiliation>Stem Cell and Regenerative Medicine Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Biotechnology, Faculty of Allied Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0009-0001-2065-7283</Identifier>

</Author>
<Author>
					<FirstName>Mazaher</FirstName>
					<LastName>Gholipourmalekabadi</LastName>

						<AffiliationInfo>
						<Affiliation>Stem Cell and Regenerative Medicine Research Center, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Medical Biotechnology, Faculty of Allied Medicine, Iran University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Nanobiotechnology &amp; Regenerative Medicine Innovation Group, Noavarn Salamat Zhino (Zhinohealth), Tehran, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0001-6287-6831</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;There are significant challenges for the development of an efficient antibacterial agent for the prevention or treatment of post-surgical infections, especially with synthetic scaffolds for surgical implants. This problem has been further exacerbated by the extensive use of antibiotics in healthcare settings, which has led to an increased incidence of multidrug-resistant bacteria. Despite several successes in developing novel antibacterial agents, there are ongoing efforts to find effective and safe ones. Recently, the development of oxygen-generating nanomaterials has been proposed as a promising approach for antibacterial applications. The preliminary investigation demonstrated that such materials could exhibit strong antibacterial activity, minimize postsurgery-induced hypoxia, and prevent infections. Regenerative medicine is a multibillion-dollar industry, and the lack of suitable materials, such as 3D scaffolds, has hindered its application in clinical settings. A critical review of the different kinds of oxygen-generating reagents, as well as their mechanisms of oxygen release and antimicrobial potential, is presented, following an appraisal of the literature.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antibacterial agents</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nosocomial infections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post-Surgical Infections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oxygen-Generating Biomaterials</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247330_857d16a4780d7bef0476c840d0658c75.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Plant Antimicrobial Peptides: Bioinformatics Approaches for Discovery, Characterization, and Functional Insights</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2009</FirstPage>
			<LastPage>2023</LastPage>
			<ELocationID EIdType="pii">247331</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.542257.1907</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Anahita</FirstName>
					<LastName>Panji</LastName>
<Affiliation>Department of Plant Production and Genetic Engineering, Faculty of Agriculture, Lorestan University, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7137-5366</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Ismaili</LastName>
<Affiliation>Department of Plant Production and Genetic Engineering, Faculty of Agriculture, Lorestan University, Khorramabad, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8718-3943</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;Plant antimicrobial peptides (AMPs) are small, naturally occurring biomolecules that play crucial roles in the plant innate immune system. Their structural diversity, cationic nature, and stability under adverse conditions enable them to act effectively against a broad spectrum of pathogens, including fungi, bacteria, and viruses. Beyond biotic defense, AMPs also contribute to tolerance against abiotic stresses such as drought, salinity, and ultraviolet radiation. This review integrates findings from peer-reviewed studies and biological databases focusing on plant AMPs, with an emphasis on bioinformatics tools and computational approaches. Both conventional sequence-based analyses (e.g., BLAST, HMMER) and recent advances in machine learning and structural modeling (e.g., Deep-AmPEP, AlphaFold) were assessed to illustrate their role in AMP discovery and functional characterization. Comparative analyses reveal the evolution of bioinformatics methodologies and their successful application in crop species for large-scale AMP identification and &lt;em&gt;in silico&lt;/em&gt; characterization. Case studies demonstrate how integrative computational pipelines can accelerate AMP discovery and provide practical insights for agricultural improvement. Additionally, the review highlights the potential for developing a comprehensive Iranian plant AMP database and species-specific predictive models to facilitate regional research. Plant AMPs represent promising molecules for biotechnology, agriculture, and pharmaceuticals. The integration of computational prediction, genetic engineering, and applied research will accelerate their use in crop improvement and therapeutic development. Future studies focusing on database expansion and machine learning applications are expected to further enhance our understanding and utilization of plant-derived AMPs.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antimicrobial Peptides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bioinformatics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">In Silico Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bioinformatics Pipelines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Database Development</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247331_a4abd68f0ec37afb17ed2efbe20c9220.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dual Use of Emerging Biotechnologies: Governance and Biosecurity Challenges in the New Era</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2024</FirstPage>
			<LastPage>2034</LastPage>
			<ELocationID EIdType="pii">247336</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.533238.1889</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Ebrahim</FirstName>
					<LastName>Minaei</LastName>
<Affiliation>Faculty of Basic Science, Imam Hossein Comprehension University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-5087-891X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle2&quot;&gt;Emerging biotechnologies hold great promise but also pose risks from accidental or deliberate misuse. Assessing these threats requires a systematic approach to examine potential dangers and plan for future developments. Effective biosecurity policies demand an understanding of current biotechnological capabilities and anticipation of their evolution. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;This qualitative thematic review analyzes biosecurity threats from emerging biotechnologies reported in the scientific literature between 2014-2024. We conducted comprehensive literature searches in PubMed, Scopus, and Google Scholar using terms related to core biotechnologies (e.g., &quot;synthetic biology,&quot; &quot;gene editing&quot;) and threat concepts (e.g., &quot;biosecurity,&quot; &quot;dual-use&quot;). Relevant publications were analyzed to identify and synthesize recurring themes and governance challenges. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The analysis identified dual-use potential as the most prominent biosecurity concern associated with emerging biotechnologies. The review synthesizes the literature to critically evaluate key threats, including biological weapons, environmental impacts, and governance challenges. It further discusses how national and global biosecurity policies can be adapted to maximize the benefits of these technologies while minimizing risks. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Establishing governance policies to bridge the gap between the security of previous-generation biotechnology and the scientific and technological capabilities of the next decade’s emerging biotechnologies, as well as to maximize the benefits of deploying and minimize the potential for dual use of emerging biotechnologies, is essential to address the challenges and concerns associated with emerging biotechnologies&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biosecurity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Emerging Biotechnologies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dual Use</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biological Agents</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247336_9566ac69b9374f6cdfc67b1628af8699.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Tyrosinase Inhibitory Activity of Black Soldier Fly (Hermetia illucens) Larval Hydrolysate</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2035</FirstPage>
			<LastPage>2043</LastPage>
			<ELocationID EIdType="pii">247493</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.531906.1888</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hegar</FirstName>
					<LastName>Pramastya</LastName>
<Affiliation>Department of Pharmaceutical Biology, School of Pharmacy, Institut Teknologi Bandung, Bandung, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0002-4585-219X</Identifier>

</Author>
<Author>
					<FirstName>Felix Saccio</FirstName>
					<LastName>Teng</LastName>
<Affiliation>Department of Pharmaceutical Biology, School of Pharmacy, Institut Teknologi Bandung, Bandung, Indonesia</Affiliation>
<Identifier Source="ORCID">0009-0007-1875-8409</Identifier>

</Author>
<Author>
					<FirstName>Defri</FirstName>
					<LastName>Rizaldy</LastName>
<Affiliation>Department of Pharmaceutical Biology, School of Pharmacy, Institut Teknologi Bandung, Bandung, Indonesia</Affiliation>
<Identifier Source="ORCID">0000-0001-9745-3855</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Black Soldier Fly (BSF) (&lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Hermetia illucens&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) larvae contain protein in varying amounts depending on the age at harvest. Due to their high protein content, BSF larvae represent a promising alternative protein source with potential bioactivities, including tyrosinase inhibitory activity. This study aimed to evaluate the tyrosinase inhibitory activity of BSF larval protein hydrolysates as a function of larval age and the fractionation process.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The larvae were dried and defatted using the Soxhlet extraction method. The defatted larvae were characterized by determining ash, moisture, and soluble protein contents. Enzymatic hydrolysis was carried out using Alcalase&lt;/span&gt;&lt;sup&gt;&lt;span class=&quot;fontstyle3&quot;&gt;Ⓡ&lt;/span&gt;&lt;/sup&gt;&lt;span class=&quot;fontstyle2&quot;&gt;. Soluble protein content in the hydrolysates was analyzed using the Bradford assay. The degree of hydrolysis (DH) of the hydrolysates was analyzed using the o-phthaldialdehyde (OPA) method. The hydrolysates were then freeze-dried and fractionated using C18 Solid Phase Extraction (SPE) before tyrosinase inhibition assays.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The highest tyrosinase inhibitory activity among the samples was observed in the 15-day-old (D15 larvae) hydrolysate at a concentration of 40,000 ppm, showing 88.98% inhibition. In comparison, inhibition at the same concentration was 75.77% for 5-day-old (D5 larvae), 82.07% for 10-day-old (D10 larvae), and 87.78% for 13-day-old (D13 larvae) hydrolysates.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;BSF larval protein hydrolysates exhibit varying levels of soluble protein depending on larval age. Moreover, the C18 SPE fractionation process yielded a higher percentage and more uniformity of tyrosinase inhibition than the unfractionated sample.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hermetia Illucens</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tyrosinase Inhibition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Enzymatic hydrolysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solid-phase extraction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Larval Hydrolysate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Alcalase</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247493_972a01ec512700c3c8d7e766937057cc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In vitro Effects of Acetaldehyde and Cotinine on Proliferation and Secretory Activity of Rat Umbilical Cord-Derived Mesenchymal Stem Cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2044</FirstPage>
			<LastPage>2051</LastPage>
			<ELocationID EIdType="pii">247513</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2026.581981.2006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ghassan Khudhair</FirstName>
					<LastName>Esmael</LastName>
<Affiliation>College of Veterinary Medicine, University of Al-Qadisiyah, Qadisiyah, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-3440-9205</Identifier>

</Author>
<Author>
					<FirstName>Noor Mahmood</FirstName>
					<LastName>Majeed</LastName>
<Affiliation>Branch of Basic Sciences, College of Dentistry, University of Al-Qadisiyah, Qadisiyah, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0002-1820-9307</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Umbilical cord–derived mesenchymal stem cells (UCMSCs) are widely utilized in regenerative medicine owing to their proliferative and secretory capabilities. However, the effects of alcohol- and tobacco-derived metabolites, specifically acetaldehyde and cotinine, on UCMSC viability and function remain poorly understood. This study aimed to compare the cytotoxic and secretory responses of rat UCMSCs following &lt;em&gt;in vitro&lt;/em&gt; exposure to acetaldehyde and cotinine.&lt;/span&gt;&lt;br&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Materials and Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Rat UCMSCs were cultured in DMEM/F12 and seeded at 5&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;×&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;10&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;⁵ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;cells per T-25 flask. A total of 40 flasks were allocated to three groups: acetaldehyde (30 µM, n = 15), cotinine (14 µM, n = 15), and untreated controls (n = 10). Cells were incubated for 5 days under standard conditions. Cell counts were recorded daily, and the levels of VEGF, HGF, IGF-1, SDF-1/CXCL12, IL-6, TNF-&lt;/span&gt;&lt;span class=&quot;fontstyle4&quot;&gt;α&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;, and IL-1&lt;/span&gt;&lt;span class=&quot;fontstyle4&quot;&gt;β &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;were quantified using a multiplex immunoassay. Statistical analysis was performed using two-way ANOVA.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Acetaldehyde exposure resulted in a progressive decline in UCMSC numbers from 4.8&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;×&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;10&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;⁵ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;to 2.8&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;×&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;10&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;⁵ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;over 5 days, whereas cotinine increased cell numbers from 5.4&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;×&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;10&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;⁵ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;to 9.0&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;×&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;10&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;⁵&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;. Acetaldehyde induced an early peak, followed by subsequent declines in VEGF, HGF, IGF-1, SDF-1/CXCL12, and IL-6, while TNF-&lt;/span&gt;&lt;span class=&quot;fontstyle4&quot;&gt;α &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and IL-1&lt;/span&gt;&lt;span class=&quot;fontstyle4&quot;&gt;β &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;showed variable patterns. In contrast, cotinine led to significantly less expansion compared with untreated controls, although it did induce a modest increase from baseline.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Acetaldehyde exerts a markedly more pronounced cytotoxic and suppressive effect on rat UCMSCs compared with cotinine, which induces a gradual increase in cell proliferation and secretory activity. However, cotinine&#039;s effect is less inhibitory than acetaldehyde, yet it still significantly reduces expansion relative to untreated cells. These findings underscore the differential biological impacts of alcohol- and tobacco-related metabolites on stem cell function &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;in vitro&lt;/em&gt;.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mesenchymal Stem Cells</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Umbilical cord</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acetaldehyde</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cotinine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cell proliferation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytokines</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247513_b7cb37564952f8595d6da0fb595c4898.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Development and Characterization of Niosomal Nanoparticles for Simultaneous Co-Delivery of Tamoxifen and Curcumin in Breast Cancer Therapy</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2052</FirstPage>
			<LastPage>2060</LastPage>
