<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antiproliferative Effects of Wild-Type Echovirus in Human Lung Cancer Cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1429</FirstPage>
			<LastPage>1438</LastPage>
			<ELocationID EIdType="pii">213588</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2023.400239.1642</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ramazan</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Applied Virology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4611-7779</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Karbalaei</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1134-2287</Identifier>

</Author>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Farzanehpour</LastName>
<Affiliation>Applied Virology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2134-1061</Identifier>

</Author>
<Author>
					<FirstName>Ruhollah</FirstName>
					<LastName>Dorostkar</LastName>
<Affiliation>Applied Virology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2574-1150</Identifier>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Bolouriyan</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7739-1017</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Tat</LastName>
<Affiliation>Applied Virology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3391-2957</Identifier>

</Author>
<Author>
					<FirstName>Mojgan</FirstName>
					<LastName>Saghazadeh</LastName>
<Affiliation>Department of Microbiology, Qom Branch, Islamic Azad University, Qom, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Soleymanitabar</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7897-5316</Identifier>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Esmaeili Gouvarchin Ghaleh</LastName>
<Affiliation>Applied Virology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8562-2295</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Oncolytic virotherapy is a new method of treating cancer. Various types of viruses have been shown to inhibit the growth of cancer cells due to the high presence of specific receptors on cancer cells. In this study, our aim was to investigate the potential ability of wildtype &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;to suppress the proliferation of A549 cell line as human lung cancer cells.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;In this study, we assessed the effects of treating A549 cells with both wild-type &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and doxorubicin (DXR). We focused on several key parameters including cell proliferation, reactive oxygen species (ROS) generation, lactate dehydrogenase (LDH) release rate, apoptosis percentage, as well as caspase-8 and caspase-9 activities.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The cytotoxic effects of wild-type &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;were measured on A549 cell lines in all treatment groups by MTT and apoptosis assay. The lowest and highest cytotoxic effects and apoptosis percentage were associated with the 10 and 40 MOIs of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;treated groups, respectively. Additionally, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;significantly increased LDH and ROS generation and the activities of caspase-8 and caspase-9 compared with the control group.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Wild-type &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;has the potential to inhibit the proliferation of lung cancer cells and promote apoptosis through both mitochondrial and extracellular apoptotic pathways. This suggests that wild-type &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Echovirus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;could be considered as a possible therapy for human lung cancer in the future.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oncolytic Virus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Echovirus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">human lung cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis Pathways</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_213588_937437eb342b6a01ad104c3902210e33.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Control of the Cyclopiazonic Acid Level in Aspergillus flavus-Contaminated Wheat Flour</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1439</FirstPage>
			<LastPage>1448</LastPage>
			<ELocationID EIdType="pii">213589</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2024.478289.1784</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ayad</FirstName>
					<LastName>Abdelsalam</LastName>
<Affiliation>Radiology Techniques Department, College of Health and Medical Techniques, Al-Mustaqbal University, 51001, Babylon, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0002-1117-595X</Identifier>

</Author>
<Author>
					<FirstName>Marwa</FirstName>
					<LastName>Fadhil Alsaffar</LastName>
<Affiliation>Medical Laboratory Techniques Department, College of Health and Medical Techniques, Al-Mustaqbal University, Babylon, 51001, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0001-7037-4831</Identifier>

</Author>
<Author>
					<FirstName>Zahraa</FirstName>
					<LastName>Hamza Merza</LastName>
<Affiliation>Radiology Techniques Department, College of Health and Medical Techniques, Al-Mustaqbal University, 51001, Babylon, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0001-6453-7075</Identifier>

</Author>
<Author>
					<FirstName>Rzaq</FirstName>
					<LastName>Shailaan Kaurshead</LastName>
<Affiliation>Radiology Techniques Department, College of Health and Medical Techniques, Al-Mustaqbal University, 51001, Babylon, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0003-6618-8720</Identifier>

</Author>
<Author>
					<FirstName>Mohamed</FirstName>
					<LastName>Farouk Ghaly</LastName>
<Affiliation>Botany Department, Faculty of Science, Zagazig University, Zagazig, Egypt</Affiliation>
<Identifier Source="ORCID">0000-0002-5977-8269</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Cyclopiazonic acid (CPA) is a mycotoxin produced by various fungal species such as &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Aspergillus flavus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;(&lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;A. flavus&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;). This study aimed to limit and control the level of CPA production in &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;A. flavus&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;-contaminated wheat flour.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Wheat flour samples (35 samples) were collected from various locations in Egypt. The fungal contaminations were determined and identified. Pure colonies of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;A. flavus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;were maintained and tested for CPA production. Different procedures like ultraviolet (UV) treatment, heat treatment, materials adsorption, and biosorption by &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Lactobacilli&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;spp. were applied to control and reduce the CPA level.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Among 24 samples, 14 &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;A. flavus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;isolates (58.33%) were able to produce CPA. Yeast sucrose broth was the most favorable medium for CPA production, yielding 290.6 µg/100 ml dry biomass. UV light had an impact on the synthesis of CPA at different exposure times, decreasing by 45.5% after 60 minutes of exposure. CPA levels decreased with increasing temperature and exposure time, with a maximum reduction of 71.1% achieved at 100 ºC for 30 minutes. Charcoal was the most effective adsorption material, removing 53.3% of CPA. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Lactobacillus acidophilus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;(&lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;L. acidophilus&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) was the most effective biosorbent, removing over 96.0% of CPA. Increasing the inoculum of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;L. acidophilus &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;cells by 5×10&lt;sup&gt;7&lt;/sup&gt; reduced CPA levels by 82.1%.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The diversity of abiotic and biotic control measures and their effectiveness may provide new hope for controlling and reducing CPA levels.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aspergillus flavus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cyclopiazonic Acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lactobacilli spp</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ultra Violet</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_213589_ddf778dbba94a6e9acc8a28d932887ae.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Green and Low-Cost Nanocomposite Using Corn Cob Fiber and ZnFe₂O₄ for Pesticide Adsorption from Water</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1449</FirstPage>
			<LastPage>1460</LastPage>
			<ELocationID EIdType="pii">213664</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2024.487251.1805</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Nazila</FirstName>
					<LastName>Gholipour</LastName>
<Affiliation>Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0099-5549</Identifier>

</Author>
<Author>
					<FirstName>Moein</FirstName>
					<LastName>Valian</LastName>
<Affiliation>Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Hadi</FirstName>
					<LastName>Baghersad</LastName>
<Affiliation>Applied Biotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1940-5388</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;This study synthesized a nanocomposite using corn cob fiber and ZnFe&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;₂&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;O&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;₄&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;, characterized by electron microscopy, X-ray diffraction, infrared spectroscopy, and surface porosity analysis. The research focused on evaluating the adsorption capacity and kinetics of this nanocomposite for removing malathion and bendiocarb, representing organophosphate and carbamate pesticides, respectively.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The nanocomposite was prepared and characterized using various techniques. Adsorption experiments assessed the removal efficiency of the pesticides under different conditions, including contact time, initial pollutant concentration, pH, and nanocomposite dosage. Kinetic studies utilized pseudo-first-order (PFO) and pseudo-second-order (PSO) models.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Rapid adsorption occurred within the first 20 minutes, with removal efficiencies of 45.4% for malathion and 40.5% for bendiocarb. Final efficiencies reached 49.3% for malathion and 47.7% for bendiocarb at 85 minutes. Optimal contact times were around 30 minutes for malathion and 40 minutes for bendiocarb. The PSO model provided a better fit, with higher equilibrium adsorption capacities (116.3 mg/g for malathion and 129.9 mg/g for bendiocarb). pH had a positive but minor effect on removal efficiency, and a dosage-dependent increase was observed, with a saturation point beyond 10 mg of nanocomposite.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The corn cob fiber and ZnFe&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;₂&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;O&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;₄ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;nanocomposite effectively removed malathion and bendiocarb from aqueous solutions. Key factors influencing adsorption included contact time, pH, and nanocomposite dosage, highlighting the nanocomposite&#039;s potential for pesticide removal applications.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Pesticides</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Organophosphates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbamates</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanocomposites, Adsorption</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_213664_ce59a9e6583a4db8b71f37204841b25f.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Preparation of Non-Enzymatic Glucose Sensor Using a Free-Standing Electrode Based on Copper Nanoparticles/Electrospun Carbon Nanofibers Composite</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1461</FirstPage>
			<LastPage>1470</LastPage>
			<ELocationID EIdType="pii">213654</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2024.434297.1697</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mohammadpoor</LastName>
<Affiliation>Student Research Committee, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sharareh</FirstName>
					<LastName>Sajjadi</LastName>
<Affiliation>Department of Biology, Roudehen Branch, Islamic Azad University, Roudehen, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Rasouli</LastName>
<Affiliation>SEM Lab, Central Laboratory, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir Homayoun</FirstName>
					<LastName>Keihan</LastName>
<Affiliation>Molecular Biology Research Center, Biomedicine Technologies Institute, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1622-2754</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>01</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Diabetes mellitus is known as a public health problem worldwide. Accurate detection of glucose concentration is crucial for managing diabetes mellitus. In this study, a non-enzymatic glucose sensor was fabricated using a free-standing electrode based on a composite of copper nanoparticles and electrospun carbon nanofibers. &lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Copper nanoparticles/electrospun carbon nanofibers (Cu/CNFs) nanocomposite was produced using a novel strategy involving electrospinning of polyacrylonitrile/copper acetate (PAN/Cu(OAc)&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;2&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;), followed by thermal treatment to carbonize the PAN nanofibers and reduce Cu. CuO/CNF was also synthesized by post-heating the Cu/CNFs nanocomposite. The morphology of the Cu/CNFs nanocomposite was investigated by field emission scanning electron microscopy (FE-SEM), and its composition and structure were characterized by energydispersive X-ray (EDX) and X-ray diffraction (XRD) analysis, respectively. The Cu precursor content was optimized by comparing the Raman spectra, conductivity test, and TGA analysis. After demonstrating the effective role of Cu in glucose oxidation, the Cu/CNFs and CuO/CNFs nanocomposites were used directly as free-standing working electrodes for non-enzymatic detection of glucose. The electrochemical responses of the electrodes to glucose were examined by cyclic voltammetry and chronoamperometric techniques.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Compared to the Cu/CNF, the CuO/CNFs showed a higher sensitivity of 424.6 µA mM&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;-1 &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;cm&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;-2 &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and a lower detection limit of 0.35 mM. Both electrodes exhibited a linear range of 2-10 mM.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Reasonable LOD and sensitivity for glucose detection, good selectivity, reasonable stability of one month, and acceptable reproducibility make the CuO/CNFs nanocomposite a promising candidate for the development of non-enzymatic glucose sensors.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Copper nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrospun Carbon Nanofibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-Enzymatic sensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glucose</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_213654_94bfdf1d30c129b4a27dd10932f01ada.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of In Vitro Gastrointestinal Digestion on Monacolin K and α-Glucosidase and α-Amylase Inhibitory Activities of BRTA and Chemometrics Analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1471</FirstPage>
			<LastPage>1478</LastPage>
			<ELocationID EIdType="pii">213658</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2024.451772.1717</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Narissara</FirstName>
					<LastName>Uthai</LastName>
<Affiliation>Division of Food and Nutrition, Faculty of Home Economics Technology, Rajamangala University of Technology Krungthep, Bangkok 10120, Thailand</Affiliation>
<Identifier Source="ORCID">0009-0004-8398-8882</Identifier>

</Author>
<Author>
					<FirstName>Putkrong</FirstName>
					<LastName>Phanumong</LastName>
<Affiliation>Division of Food Safety Management and Technology, Department of Science, Faculty of Science and Technology, Rajamangala University of Technology Krungthep, Bangkok 10120, Thailand</Affiliation>
<Identifier Source="ORCID">0000-0002-6756-6485</Identifier>

</Author>
<Author>
					<FirstName>Kitisart</FirstName>
					<LastName>Kraboun</LastName>
<Affiliation>Division of Food Safety Management and Technology, Department of Science, Faculty of Science and Technology, Rajamangala University of Technology Krungthep, Bangkok 10120, Thailand</Affiliation>
<Identifier Source="ORCID">0000-0002-5939-5129</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>04</Month>
					<Day>09</Day>
				</PubDate>
			</History>
