<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>1</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Biodecolorization of Textile Effluents by Autochthonous Fungi</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>161</FirstPage>
			<LastPage>165</LastPage>
			<ELocationID EIdType="pii">69156</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Mazaheri Tehrani</LastName>
<Affiliation>Nuclear Biotechnology Laboratory, Nuclear Science Research School, Nuclear Science and Technology Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahnaz</FirstName>
					<LastName>Mazaheri Assadi</LastName>
<Affiliation>Center of Biotechnology, Iranian Research Organization for science and Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Rashedi</LastName>
<Affiliation>Biotechnology Group, School of Chemical Engineering, College of Engineering, University of Tehran, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>Textile effluents contain different kinds of chemical dyes and many mutagenic and carcinogenic substances. Discharge of these effluents into terrestrial and aquatic ecosystems causes harmful effects. In this research, decolorization of a textile effluent by nineteen different strains of fungi was investigated. Removal activity of dyes was in order of Aspergillus&lt;em&gt; &gt; Rhizopus &gt; Fuzarium &gt; Penicillium &gt; Saccharomyces&lt;/em&gt;. The selected fungal strain was capable of decolorizing textile effluent at original pH of effluent (8.5- 9) by adding 0.6 and 0.2 g/L of sucrose and NH&lt;sub&gt;4&lt;/sub&gt;Cl as additional carbon and nitrogen sources respectively at 30&lt;sup&gt;ᵒ&lt;/sup&gt;C. 98 % of dyes were absorbed from effluent during the exponential growth phase in the presence of a biodegradable substrate such as sucrose under shake flask conditions. Dyes strongly bound to the fungal biomass required extraction with methanol for their removal. The dyes pigment yellow (PY 74) and reactive blue (RB 38) were totally decolorized after 6 days at initial concentration of 250 ppm by terrestrial &lt;em&gt;Aspergillus&lt;/em&gt; &lt;em&gt;niger&lt;/em&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biodecolorization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Textile Effluent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carcinogen</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aspergillus niger</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_69156_a302e3f3e891a1202046b6046d9bc5b8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
