<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>11</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Anticancer properties of nanoniosomes containing ethanolic and methanolic extracts of Citrus limon peel on SKBR-3 breast cancer cells</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1497</FirstPage>
			<LastPage>1505</LastPage>
			<ELocationID EIdType="pii">213667</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2024.422324.1684</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Toktam</FirstName>
					<LastName>Deylami</LastName>
<Affiliation>Department of Biotechnology, Institute of Science and High Technology and Environmental Sciences, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8184-6929</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Mehdi</FirstName>
					<LastName>Yaghoobi</LastName>
<Affiliation>Department of Biotechnology, Institute of Science and High Technology and Environmental Sciences, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1434-6224</Identifier>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Torkzadeh-Mahani</LastName>
<Affiliation>Department of Biotechnology, Institute of Science and High Technology and Environmental Sciences, Graduate University of Advanced Technology, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3398-7468</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>10</Month>
					<Day>25</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The adverse effects of chemotherapy in treating breast cancer have prompted research into identifying and using herbal anticancer compounds with suitable carriers. Accordingly, in the current study, we intended to investigate the effects of niosome-formulated methanolic (Nio/ME) and ethanolic (Nio/EE) extracts of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Citrus limon&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;peel on SKBR-3 breast cancer cells.&lt;/span&gt;&lt;br /&gt;&lt;strong&gt;&lt;span class=&quot;fontstyle0&quot;&gt;Materials and Methods: &lt;/span&gt;&lt;/strong&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The SKBR-3 breast cancer cell line was subjected to niosomal formulation of ethanolic and methanolic extracts of lemon peel and doxorubicin. The effects on cytotoxicity, cell death, and migration via MTT, wound healing assay, and flow cytometry analysis were investigated.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;MTT observations demonstrated that 200 µg/ml of extracts and 0.5 µM doxorubicin were appropriate for loading in the niosome and administered to the cells for 48 hours. In flow cytometry, the apoptosis rate significantly increased for ethanolic and methanolic extract formulations compared to pure extracts. However, encapsulated doxorubicin had a milder toxicity than doxorubicin alone (&lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;p&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle3&quot;&gt;≤&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;0.05). Wound healing assay demonstrated significant anti-migratory effects of encapsulated extracts. The extracts had a significant synergistic cytotoxic effect with the drug.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Lemon peel extract has anticancer properties similar to doxorubicin. Additionally, the niosomal formulation demonstrated the ability to load and release the extracts and drug efficiently to the breast cancer cell.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanoniosome</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Herbal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Apoptosis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cytotoxicity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">scratch assay</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_213667_c0baadec4f4b86fd22f15766bc91264a.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
