<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>EnzyPha, An Engineered Helper Phage Developed to Overcome most of the Limitations Regarding Phage Titration and ELISA Tests</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>888</FirstPage>
			<LastPage>894</LastPage>
			<ELocationID EIdType="pii">170172</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2021.305741.1446</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Fouladvand</LastName>
<Affiliation>Department of Molecular Medicine and Genetic, Faculty of Medicine, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Farid</FirstName>
					<LastName>Azizi Jalilian</LastName>
<Affiliation>Department of Virology, Faculty of Medicine, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Bemani</LastName>
<Affiliation>Department of Immunology, School of Medicine, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Saidijam</LastName>
<Affiliation>Research Center for Molecular Medicine, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Razieh</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Research Center for Molecular Medicine, Hamedan University of Medical Sciences, Hamedan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The phage display method is a technology that enables the expression of exogenous polypeptides on the surface of bacteriophage particles. Phage titration and ELISA are applied to measure helper phage particles or polypeptide bearing phages and also evaluation the interaction between polypeptide bearing phages and coated antigens, respectively. Although several procedures have been introduced to perform phage titration and ELISA, they face some limitations, such as being time-consuming, expensive, and low reproducibility.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;We developed a new system called EnzyPha by engineering the M13KO7 expressing Secreted Acid Phosphatase of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Mycobacterium tuberculosis&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;(SapM enzyme) on its pIX protein for applying in colorimetric phage titration and ELISA methods. To evaluate the idea, colorimetric phage titration and ELISA were performed and compared to the traditional methods.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;SapM enzyme was expressed on the pIX protein of M13KO7 properly. The colorimetric phage titration and phage ELISA showed better and comparable results against the traditional approaches.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The results showed that the proposed model would titrate phages more sensitively than the plating titration method through a shorter timeframe. Moreover, it could be a better alternative to the routine phage ELISA due to time-saving, cost-effectiveness, and higher sensitivity.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">phage display</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Helper phage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phage titration</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phage ELISA</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_170172_76dd22fcd1d16499be49d6ea4dde87bd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
