<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Persian Gulf Cone Snail Venom (Conus coronatus): First Report as A Potential Source of Antagonist Conotoxins</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>775</FirstPage>
			<LastPage>780</LastPage>
			<ELocationID EIdType="pii">156460</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2022.321769.1482</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Halimeh</FirstName>
					<LastName>Rajabi</LastName>

						<AffiliationInfo>
						<Affiliation>Abadan University of Medical Sciences, Abadan, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-5525-6105</Identifier>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Zolgharnein</LastName>
<Affiliation>Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Taghi</FirstName>
					<LastName>Ronagh</LastName>
<Affiliation>Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Savari</LastName>
<Affiliation>Khorramshahr University of Marine Science and Technology, Khorramshahr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Conus is the genus of toxic gastropods with pharmacologically active compounds in its venom that mostly lives in marine environments. Conus venom consists of a rich source of analgesic peptides. In the current study, the analgesic effects of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Conus coronatus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;venom from the Persian Gulf were investigated in mice models.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The venom ducts were extracted and homogenized. Deoxygenated cold aqueous acetonitrile solution (40%) was used in this study for conotoxin extraction. Purification was carried out using Sephadex G-25. Purified fractions were injected intraperitoneal (IP) in both formalin and hotplate tests with different doses. Following the pain response assessment, nicotine was used as the agonist of the acetylcholine receptor, and pain response to the co-injection of nicotine and conotoxin was calculated. Tricine-SDS-PAGE was used for molecular weight determination.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Findings revealed that the action of purified fraction of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;C. coronatus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;venom (C2) at a dose of 0.1 mg/kg was comparable with morphine as a positive control (2.5 mg/kg). The analgesic potential of this fraction was observed in the hot plate test. However, the co-injection of nicotine and C2 decreased the analgesic effect.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;According to findings, it can be stated that conotoxins isolated from &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;C. coronatus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;had analgesic effects and could be used for discovering and producing novel medicines. Moreover, the peptides observed in this study with less than 6.5 kDa probably are members of the antagonist conotoxins which have been reported for the first time in this study.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Analgesic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antagonist</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conotoxin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conus coronatus</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_156460_9b35c3e6f10acb511218c94c39ab0891.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
