<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>9</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Expression of p16 Marker in Colorectal Cancer and its Association with Clinicopathologic Parameters in Patients with Colectomy Surgery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>719</FirstPage>
			<LastPage>725</LastPage>
			<ELocationID EIdType="pii">156432</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2021.302762.1440</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Batool</FirstName>
					<LastName>Balali</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Pathology, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cancer Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Parvin</FirstName>
					<LastName>Kheradmand</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Pathology, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cancer Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Nastaran</FirstName>
					<LastName>Ranjbari</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Pathology, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cancer Research Center, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mahin</FirstName>
					<LastName>Taheri-Moghadam</LastName>
<Affiliation>Department of Anatomical Sciences, Faculty of Medicine, Ahvaz Jundishapur University of Medical Sciences, Ahvaz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Colorectal Cancer (CRC) is a genetic disease with complex and diverse pathways. The &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p16&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;is a tumor-inhibiting gene that acts as a regulator of the cell cycle. Therefore, the present study aimed to investigate the expression of the &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p16&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;marker in CRC and its relationship with clinical and pathological parameters.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;In this retrospective study, paraffin blocks of tumors of consecutive CRC patients registered in the histopathology laboratory of hospitals under the auspices of Ahvaz Jundishapur University of Medical Sciences were used. Clinicopathological information such as the degree of tumor differentiation, tumor depth of invasion, lymph node involvement status, etc. were extracted from the patient&#039;s files and pathology reports and using paraffin blocks, specific staining for the &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;p16 &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;factor was performed using immunohistochemistry. Data were analyzed by SPSS software.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;In the immunohistochemistry technique from 38 samples, the staining rate of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;P16&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;marker: 13 samples (34.2%) scored 3, 12 samples (31.6%) scored 2, seven samples (18.4%) scored 1 and six samples (15.8%) scored zero. Also, the staining intensity was severe in 10 cases (26.3%), moderate in 14 cases (36.8%), mild in 8 cases (21.1%), and negative in 6 cases (15.8%). The amount and intensity of staining for the &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p16&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;factor in the immunohistochemistry technique were not associated with sex, age, tumor location, tumor differentiation rate, tumor depth of invasion, lymph node involvement, lymph vascular invasion, and perineural invasion (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;p&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&gt;0.05). Tumor size was not significantly associated with staining rate but was significantly associated with staining intensity (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;p&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;0.05), so in cases with larger tumor size, staining intensity was lower.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Despite the positive expression of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;P16&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;in 84.2% of colorectal cancer cases, its expression was not associated with clinical and pathological parameters.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">p16 Marker</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">immunohistochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clinicopathologic Parameter</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_156432_f322a85ea1df03422f42c1d0e7580c19.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
