<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimization of Degradation of Petroleum Crude Oil by Lysinibacillus sp. SS1 in Seawater by Response Surface Methodology</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>494</FirstPage>
			<LastPage>503</LastPage>
			<ELocationID EIdType="pii">145867</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2021.278318.1370</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Louella</FirstName>
					<LastName>Concepta Goveas</LastName>
<Affiliation>Department of Biotechnology Engineering, NMAM Institute of Technology, Nitte-574110, Karnataka, India</Affiliation>
<Identifier Source="ORCID">0000-0002-6623-9271</Identifier>

</Author>
<Author>
					<FirstName>Melita</FirstName>
					<LastName>Alva</LastName>
<Affiliation>Department of Biotechnology Engineering, NMAM Institute of Technology, Nitte-574110, Karnataka, India</Affiliation>

</Author>
<Author>
					<FirstName>Jenishia</FirstName>
					<LastName>Menezes</LastName>
<Affiliation>Department of Biotechnology Engineering, NMAM Institute of Technology, Nitte-574110, Karnataka, India</Affiliation>

</Author>
<Author>
					<FirstName>Amrutha</FirstName>
					<LastName>Krishna</LastName>
<Affiliation>Department of Biotechnology Engineering, NMAM Institute of Technology, Nitte-574110, Karnataka, India</Affiliation>

</Author>
<Author>
					<FirstName>Ananya</FirstName>
					<LastName>Salian</LastName>
<Affiliation>Department of Biotechnology Engineering, NMAM Institute of Technology, Nitte-574110, Karnataka, India</Affiliation>

</Author>
<Author>
					<FirstName>Shyama Prasad</FirstName>
					<LastName>Sajankila</LastName>
<Affiliation>Department of Biotechnology Engineering, NMAM Institute of Technology, Nitte-574110, Karnataka, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; The prevalence&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt; of petroleum oil spills in oceans and seas is on the rise in India, resulting in widespread detrimental effects on the environment. Bioremediation by bacteria is an eco-friendly and safe technique for the removal of these pollutants from seawater.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;An indigenous bacteria, isolated from garage soil was grown on Bushnell Agar plate with Petroleum Crude Oil (PCO) as a carbon source. It was identified by biochemical characterization and 16S rRNA sequencing. The effect of factors such as concentrations of PCO, inoculum and glucose, agitation speed, pH, and degradation time on the growth of bacteria and PCO degradation in seawater was studied by one factor at a time approach. Screening and optimization were performed by Factorial Design and Central Composite Design respectively.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;According to findings, isolated bacteria degraded PCO within 48 h and could decolorize 6-dichlorophenol indophenol within 36 h. It was identified as a novel &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Lysinibacillus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;sp. SS1, which grew in the pH range of 4.0 to 10.0 and tolerated salinity of 6.0% w/v. Significant factors (concentrations of glucose, inoculum, and pH) were optimized and optimum levels were 11.7% v/v inoculum, 11.36 g/L glucose, and pH 8.6. Maximum degradation of 84 ± 0.13% was achieved when grown in seawater supplemented with 4.0% v/v PCO, at 27 ± 2 °C at 80 RPM in 28 days at optimized conditions.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The present study is the first study reporting optimization of degradation of PCO by &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Lysinibacillus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;species. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Lysinibacillus&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;sp. SS1 could effectively degrade petroleum hydrocarbons in extreme conditions of seawater and can be applied for the treatment of oil spills.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biodegradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Factorial design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central composite design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seawater</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_145867_e6c353cf47faf8db9a67f11b06891a37.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
