<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation and Optimization of Bioethanol Production from Pomegranate Peel by Zymomonas mobilis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>275</FirstPage>
			<LastPage>282</LastPage>
			<ELocationID EIdType="pii">137495</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2020.232307.1231</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Davood</FirstName>
					<LastName>Mazaheri</LastName>
<Affiliation>Faculty of Engineering, Mahallat Institute of Higher Education, Mahallat, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7764-3870</Identifier>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Ahi</LastName>
<Affiliation>Department of Chemical Engineering, Bushehr Branch, Islamic Azad University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>05</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The large amount of production and use of pomegranate in Iran has made the waste of this important product a suitable source for the production of bioethanol. This research examined the ability of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Zymomonas mobilis&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;for producing bioethanol from Pomegranate peel.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The hydrothermal treatment method and enzymatic hydrolysis were used to release the fermentable sugars from PP particles. Cellulase loading of 30 U/g solid was used for enzymatic hydrolysis. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Zymomonas mobilis&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;PTCC 1718 was used as the ethanol-producing strain. The Response Surface Methodology experimental design was performed to optimize the fermentation process conditions for maximum ethanol production and minimum fermentation time.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The amount of sugar released after hydrolysis was about 18.37% of the fresh PP weight. The amount of meat peptone and yeast extract (as nitrogen sources added to the medium), bacterial dry weight (as inoculum) and fermentation time were considered as the effective factors in the RSM experimental design. The maximum amount of 0.218 g ethanol was produced at 0.37 g meat peptone, 0.28 g yeast extract, 0.021 g bacterial dry weight and 30 h fermentation time (in 50 ml of culture medium). The maximum ethanol production yield of 45.5% (which is 89.2% of the theoretical yield) was achieved in this process.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Z. mobilis &lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;has good ability for producing bioethanol from PP. However, more research should be conducted in order to industrialize the process.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bioethanol</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pomegranate peel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zymomonas mobilis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response Surface Methodology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_137495_71ed0b96c5d747469c064aab05654441.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
