<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>09</Month>
					<Day>11</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pleurotus ostreatus Laccase Decolorization of Remazol Brilliant Violet 5R Dye: Statistical Optimization and Toxicity Studies on Microbes and its Kinetics</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>88</FirstPage>
			<LastPage>95</LastPage>
			<ELocationID EIdType="pii">93038</ELocationID>
			
<ELocationID EIdType="doi">10.29252/JABR.06.03.02</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Preethi</FirstName>
					<LastName>Thozhukattu Valliyaparambil</LastName>
<Affiliation>Department of Microbiology, School of Life Science, Vels Institute of Science, Technology and Advance Studies, Pallavaram, Chennai – 600 117, Tamilnadu, India</Affiliation>

</Author>
<Author>
					<FirstName>Kathireshan</FirstName>
					<LastName>Alagapuram Kaliyaperumal</LastName>
<Affiliation>Department of Microbiology, School of Life Science, Vels Institute of Science, Technology and Advance Studies, Pallavaram, Chennai – 600 117, Tamilnadu, India</Affiliation>

</Author>
<Author>
					<FirstName>Narendrakumar</FirstName>
					<LastName>Gopakumaran</LastName>
<Affiliation>Department of Biotechnology, School of Bio and Chemical Engineering, Sathyabama Institute of Science and Technology, Chennai – 600 119, Tamilnadu, India</Affiliation>
<Identifier Source="ORCID">0000-0002-7987-3183</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Introduction&lt;/strong&gt;: Nowadays, enzyme-based removal of hazardous dyes that pollute the environment has been considered as a substitute and eco-friendly method compared to the physical and chemical method. The present study was conceived in order to obtain the optimal condition for laccase-mediated (purified from the &lt;em&gt;Pleurotus ostreatus &lt;/em&gt;PKN04) decolorization of Remazol Brilliant Violet 5R dye; a mono-azo dye, using the central composite design of response surface methodology (RSM).&lt;br /&gt; &lt;strong&gt;Materials and Methods: &lt;/strong&gt;The design of experiment was suggested with 6 variables including pH, temperature, incubation time, agitation, dye concentration, and enzyme concentration, which were applied in order to optimize the decolorization process. The kinetic and energetic factors of laccases for the enzymatic removal of Remazol Brilliant Violet 5R dye was investigated.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;Decolorization of Remazol Brilliant Violet 5R was maximally 95.72%, which had occurred at 6.0 pH, 40°C temperature, 60 minutes incubation time, 50 rpm agitation, 50 ppm dye concentration, and 100 IU/mL enzyme concentration. The obtained results of kinetic introduced the laccase-catalyzed decolorization of Remazol Brilliant Violet 5R as an endothermic reaction with K&lt;sub&gt;m&lt;/sub&gt; and V&lt;sub&gt;max&lt;/sub&gt; values of 0.801 mM and 387 mM/mg/min, respectively. In addition to the above results, the toxicity study against bacteria revealed that the toxicity of laccase-treated dye drastically reduced to the untreated dye.&lt;br /&gt; &lt;strong&gt;Conclusions: &lt;/strong&gt;The results of the present analysis reveal that the &lt;em&gt;Pleurotus ostreatus &lt;/em&gt;laccase is an efficient biocatalyst for decolorization of synthetic dye Remazol Brilliant Violet 5R dye.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Enzyme Catalysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response Surface Methodology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Central composite design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decolorization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Laccase</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_93038_784d0ea957f787b61c8256ee38c643cc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
