<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>4</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Electrochemical Behavior of Adult and Fetal Hemoglobin at Gold-coated Magnetic Iron Oxide Nanoparticle</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>669</FirstPage>
			<LastPage>674</LastPage>
			<ELocationID EIdType="pii">68968</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Khadijeh</FirstName>
					<LastName>Eskandari</LastName>
<Affiliation>Nanobiotechnology Research Center, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hedayatollah</FirstName>
					<LastName>Ghourchian</LastName>
<Affiliation>Laboratory of Microanalysis, Institute of Biochemistry and Biophysics, University of Tehran, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Aghdas</FirstName>
					<LastName>Banaei</LastName>
<Affiliation>Research Institute of Applied Science, Academic Center of Education, Culture and Research (ACECR), Shahid Beheshti University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>05</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span&gt;A feasible and fast method for Adult Hemoglobin (A-Hb) and Fetal Hemoglobin &lt;/span&gt;&lt;span&gt;(F-Hb) study was developed by immobilization of Hb on gold-coated magnetic iron oxide nanoparticles (GMNPs).The prepared GMNPs composite nanoparticles with 60 nm diameter were used as a carrier for the immobilization of Hb. The A-Hb and F-Hb were physically attached to the GMNPs nanoparticles. The direct electroche- mistry of F-Hb and A-Hb showed a quasi-reversible cyclic voltammogram corres- ponding to the Heme group with a formal potential of 314 and -334 mV in 0.1M PBS (pH 6.2), respectively. The apparent charge transfer rate constant (ks) and transfer coefficient (α) for electron transfer between the electrode surface and pro- tein were calculated as 0.29/s and 0.1 for F-Hb and 0.21/s and 0.47 for A-Hb. The linear concentration rangesare17.3–225 and 7.4-53 mM for F-H band A-Hb biosen&lt;/span&gt;&lt;span&gt;sors for H O detection. The lifetime of biosensor is more than 2 weeks.&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Biosensor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Direct Electrochemistry</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">H2O2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gold-coated</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iron Oxide Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hemoglobin</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_68968_8d0d2b57bdc0fa64bc3348ffcfd5d159.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
