<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>06</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of ABCB1 Genetic Polymorphisms on Therapeutic Response and Safety of Atorvastatin in Iraqi Dyslipidemia Patients</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2061</FirstPage>
			<LastPage>2072</LastPage>
			<ELocationID EIdType="pii">247514</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2026.587212.2020</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sarah Alaa</FirstName>
					<LastName>Fadhil</LastName>
<Affiliation>The Graduate Program of The Pharmacology and Toxicology Department, Pharmacy College, Kerbala University, Karbala, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0009-5284-0400</Identifier>

</Author>
<Author>
					<FirstName>Noor D.</FirstName>
					<LastName>Aziz</LastName>
<Affiliation>Department of Clinical Pharmacy, Pharmacy College, Kerbala University, Karbala, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0001-9795-0579</Identifier>

</Author>
<Author>
					<FirstName>Shaima</FirstName>
					<LastName>Jabbar</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Pharmacology and Toxicology, Pharmacy College, Kerbala University, Karbala, Iraq</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Al-Subtain University, International Branch of Tehran University of Medical Sciences, Karbala, Iraq</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-3984-1822</Identifier>

</Author>
<Author>
					<FirstName>Riyadh Mustafa Murtadha</FirstName>
					<LastName>Al-Shehristani</LastName>
<Affiliation>College of Medicine, Al-Ameed University, Karbala, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0001-6634-1906</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Inter-individual variability in response to atorvastatin may be influenced by genetic polymorphisms affecting drug transport. The ATP-binding cassette subfamily B member 1 &lt;em&gt;(&lt;/em&gt;&lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;ABCB1&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;)&lt;/em&gt; gene encodes P-glycoprotein, a transporter involved in the absorption, distribution, and elimination of atorvastatin. This study investigated the association of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;ABCB1&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;rs1045642 (C3435T) and rs2032582 (G2677T) polymorphisms with atorvastatin efficacy and hepatic safety in Iraqi patients with dyslipidemia.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;A cross-sectional study was conducted on 150 Iraqi patients with dyslipidemia receiving atorvastatin monotherapy (40 mg/day) for at least six months and 100 healthy controls. Lipid profile parameters and liver enzyme activities were measured using standard biochemical methods. Genotyping of rs1045642 and rs2032582 was performed using allele-specific polymerase chain reaction. Associations between genotypes, lipid parameters, liver enzymes, and treatment response were analyzed.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Patients with dyslipidemia exhibited significantly higher levels of triglycerides, VLDL-C, ALP, and AST, along with significantly lower HDL-C concentrations, compared with healthy controls (all &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt; 0.05). No significant associations were observed between rs1045642 genotypes and lipid profile parameters or achievement of the LDL-C treatment target. However, rs1045642 was significantly associated with ALT concentrations (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;= 0.0152). In contrast, rs2032582 was significantly associated with treatment response (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;P&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;= 0.0124), and carriers of the T allele were less likely to achieve the LDL-C target under the dominant genetic model (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;= 0.0175). Furthermore, rs2032582 was significantly associated with ALP levels (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;= 0.0432).&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;ABCB1&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;rs2032582 polymorphism was associated with atorvastatin treatment response, whereas rs1045642 showed no significant association with lipid-lowering efficacy. Both polymorphisms were associated with selected liver enzyme parameters, suggesting a potential role in atorvastatin disposition and hepatic handling. Further large-scale studies incorporating pharmacokinetic assessments are required to confirm these findings.&lt;/span&gt; &lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Atorvastatin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dyslipidemia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ABCB1</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pharmacogenetics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lipid profile</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hepatotoxicity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_247514_492a25c906538a5ee56b2b4380cccb60.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
