<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>12</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Long-Term Exposure to Shallow Well Water on Semen Parameters and mRNA Levels of Spermatozoa Tail Formation-Responsible Genes in Rams</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1865</FirstPage>
			<LastPage>1874</LastPage>
			<ELocationID EIdType="pii">236327</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.548170.1914</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Alaa</FirstName>
					<LastName>Kamil Abdulla</LastName>
<Affiliation>Department of Medical Biotechnology, Faculty of Biotechnology, Al-Qadisiyah University, Al-Diwaneyah, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0001-8315-0116</Identifier>

</Author>
<Author>
					<FirstName>Omar</FirstName>
					<LastName>Hussein Harran</LastName>
<Affiliation>Department of Agricultural Biotechnology, Faculty of Biotechnology, Al-Qadisiyah University, Al-Diwaneyah, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-3185-4557</Identifier>

</Author>
<Author>
					<FirstName>Qasim</FirstName>
					<LastName>Zamel Bneed</LastName>
<Affiliation>Department of Medical Biotechnology, Faculty of Biotechnology, Al-Qadisiyah University, Al-Diwaneyah, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0005-6606-5848</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Exposure to heavy metals is linked to impaired animal fertility through disruptions in gene expression in spermatozoa. However, the mechanisms behind these effects are not fully understood. This study aimed to assess the impact of long-term consumption of shallow well water contaminated with heavy metals on semen quality and mRNA expression of genes related to sperm tail formation in rams.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Eighty sexually mature rams were enrolled, including 40 from four locations in Al-Diwaniyah governorate (Al-Shamiya, Al-Dughara, Al-Hamza, and Al-Shanafiya), which had been drinking shallow well water since birth (experimental group), and 40 drinking municipal tap water (control group). Water samples were analyzed for pH, total dissolved solids, salinity, turbidity, and heavy metal content (cadmium, lead, mercury). Semen was collected using an artificial vagina and evaluated by computer-assisted sperm analysis (CASA). Total RNA was extracted from spermatozoa, and the expression of &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;CATSPER&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;,&lt;/em&gt; &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;AKAP4&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;,&lt;/em&gt; and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;SPAG6&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;genes was quantified using one-step real-time PCR with SYBR Green. &lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Shallow well water had significantly higher turbidity, salinity, dissolved solids, and heavy metal concentrations compared to tap water (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt;≤ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;0.05). Rams drinking well water showed a significantly lower percentage of motile sperm (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt; 0.001). Additionally, the expression levels of &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;CATSPER&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;,&lt;/em&gt; &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;AKAP4&lt;/span&gt;&lt;/em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;,&lt;/em&gt; and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;SPAG6&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;genes were significantly reduced in the well water group compared to the control group (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt; 0.001). Specifically, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;CATSPER&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;expression decreased by 85.5%, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;AKAP4&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;by 82.8%, and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;SPAG6&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;by 87.4% in the well water group relative to controls.&lt;/span&gt;&lt;br&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Chronic exposure to contaminated shallow well water markedly impairs sperm motility and downregulates key genes involved in tail formation in rams, emphasizing the reproductive risks of heavy metal pollution.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shallow Well Water</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Semen quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene expression</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ram Fertility</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_236327_04ab9b8ad785bbea194b7a0ac3967d43.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
