<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Prognostic Value of Combined SATB2 and Ki67 Expression in Colorectal Cancer Patients: A Retrospective Cohort Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1668</FirstPage>
			<LastPage>1677</LastPage>
			<ELocationID EIdType="pii">225681</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2025.512767.1855</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdulameer</FirstName>
					<LastName>Kareem. Leelo Al-Obaidy</LastName>
<Affiliation>Department of Basic Medical Science, Nursing College, University of Al-Qadisiyah, Diwaniyah, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0003-3100-9828</Identifier>

</Author>
<Author>
					<FirstName>Hawraa</FirstName>
					<LastName>A. Kareem</LastName>
<Affiliation>Department of Al-Jawad Oncology Center, Al-Emamain Al-Kadimain Medical City, Ministry of Health of Iraq, Baghdad, Iraq</Affiliation>
<Identifier Source="ORCID">0000-0002-8061-7347</Identifier>

</Author>
<Author>
					<FirstName>Yusra</FirstName>
					<LastName>Jabbar Hasan</LastName>
<Affiliation>Department of Al-Jawad Oncology Center, Al-Emamain Al-Kadimain Medical City, Ministry of Health of Iraq, Baghdad, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0006-9589-516X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Colorectal cancer is the third most prevalent malignancy, with limited prognostic tools due to its heterogeneity. This study examined the simultaneous expression of SATB2 and Ki67 in colorectal cancer patients by immunohistochemistry, with progression-free survival (PFS) and patient demographics.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The study employed an observational cohort design with a cross-sectional approach, defined as a retrospective-prospective clinicopathological analysis of 128 colorectal cancer patients to examine SATB2/Ki67 immunoreactivity, including variables such as diagnosis duration, progression-free survival (PFS), age, sex, tumor location, grading, histopathological types, and TNM classification. Survival and ROC curve analysis tests were used to determine 46 months as the PFS cutoff and survival criterion.&lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Fifty-six individuals survived PFS, while 72 did not. Patients averaged 54.45 years old, with a 22-67 months PFS, averaging 47 months. Colorectal tubular adenocarcinoma patients had the highest PFS; PFS was lower for rectal cancer patients. SATB2 expression exhibited no significant changes based on gender or patient age; however, female patients showed increased Ki67 expression compared to males. The average expressions of SATB2 and Ki67 were 40.21% ± 29.41% and 25.27% ± 23.16%, respectively. According to TNM staging, 68.9% of patients were categorized in stages I–II, 23.4% in stage III, and 7.8% in stage IV, with survival rates declining as tumor metastasis increased. &lt;/span&gt;&lt;br /&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The study suggested that evaluating SATB2 expression during colorectal cancer treatment could clarify its prognostic importance. SATB2 expression correlates positively with colorectal cancer survival; nevertheless, elevated Ki67 levels negatively impact prognosis, particularly when SATB2 levels are high.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">SATB2</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ki67</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">colorectal cancer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Progression Free Survival</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">immunohistochemistry</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_225681_45dcf085daee3148dcfd2b14be6390e8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
