<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Molecular Characterization and Phenotype Analysis of a Novel Psychrotrophic Exiguobacterium Species from the Ilam Mountains</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>440</FirstPage>
			<LastPage>452</LastPage>
			<ELocationID EIdType="pii">143057</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2022.308621.1453</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mehrdad</FirstName>
					<LastName>Nasrollahzadeh Sabet</LastName>

						<AffiliationInfo>
						<Affiliation>School of Medicine, AJA University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Cancer Epidemiology Research and Treatment Center, AJA University of Medical Sciences, Tehran, Iran</Affiliation>
						</AffiliationInfo>

</Author>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Akbariqomi</LastName>
<Affiliation>Applied Biotechnology Research Centre, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3533-2393</Identifier>

</Author>
<Author>
					<FirstName>Garshasb</FirstName>
					<LastName>Rigi</LastName>
<Affiliation>Department of Genetics, Faculty of Basic Science, Shahrekord University, Rahbar Blvd, Shahrekord, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2450-912X</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Saberian</LastName>
<Affiliation>Department of Food Science and Technology, Shahrekord Branch, Islamic Azad University, Shahrekord 88137-33395, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Javad</FirstName>
					<LastName>Behroozi</LastName>
<Affiliation>Cancer Epidemiology Research and Treatment Center, AJA University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Foad</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Department of Medical Laboratory Sciences, School of Allied Health Medicine, AJA University of Medical Sciences, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Taher</FirstName>
					<LastName>Elmi</LastName>
<Affiliation>Department of Laboratory Science, Babol Branch, Islamic Azad University, Babol, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4247-4445</Identifier>

</Author>
<Author>
					<FirstName>Fereshteh</FirstName>
					<LastName>Alimohamadi</LastName>
<Affiliation>School of Medicine, AJA University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6862-6972</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Heidari</LastName>
<Affiliation>Cancer Epidemiology Research and Treatment Center, AJA University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-2985-8396</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>10</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The genus &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;includes psychrotrophic, mesophilic, and moderate thermophilic strains and species that have been isolated from extreme environments, including very cold or hot environments. The genus &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;has received much attention in biotechnology, and related industries due to secretory enzymes with high enzymatic activity and consequently stable enzymes capable of tolerating extreme conditions. The aim of the present study was to introduce and describe the phenotypic and the genotypic characterization of a novel species of genus &lt;em&gt;Exiguobacterium &lt;/em&gt;isolated from the Ilam mountains, Iran.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Genotypic features were analyzed using universal genes &lt;em&gt;(&lt;/em&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;gyrB, hsp70, rpoB,&lt;/em&gt; and &lt;em&gt;citC&lt;/em&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;)&lt;/em&gt; belonging to the &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;genus. Also, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;cspC1, nusA,&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;dnaJ&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;genes were used to confirm the profile of new psychrotrophic strains. The distinctive phenotypic characteristics of the new strain with the most famous strains of the genus &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;were investigated. All statistical analyses were conducted using R Packages for data visualization and exploratory data.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;A motile, Gram-stain-positive, rod-shaped, non-sporing, tolerant up to 5% NaCl, grew at 0-25&lt;/span&gt;&lt;span class=&quot;fontstyle3&quot;&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;°C and pH 6 and 9, designated &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;sp. HA2 was isolated from the soil. The major isoprenoid quinone is MK-7 and in the smaller amount are MK-6 and MK-8. The major cellular fatty acids (&gt;10 %) were isoC&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;13:0&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;, isoC&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;15:0, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and C&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;16:0&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;. To adapt to low temperatures, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;sp. HA2 upregulated expresses cold shock response including cold shock protein (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;CSP&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) and transcription elongation protein &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;NusA&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;.&lt;/em&gt; Also, downregulated expression of heat shock protein &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;DnaJ &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;domain protein.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;In the current study we investigated the difference in the genotype, phenotypic, and functional characteristics of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Exiguobacterium&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;sp. HA2&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;. &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;It can be regarded as representing a novel psychrotrophic species within the genus &lt;/span&gt;&lt;em&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Exiguobacterium.&lt;/span&gt;&lt;/em&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Psychrotrophic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genus Exiguobacterium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phenotype Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">R packages</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_143057_144b001bd7a4d22f175e829021a21d69.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
