<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Elucidating the Role of Plant Growth Promoting Bacteria for Nitrate and Phosphate Bioremediation: A Sustainable Approach Towards Crop Productivity and Environmental Protection</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>385</FirstPage>
			<LastPage>394</LastPage>
			<ELocationID EIdType="pii">142051</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2020.240413.1260</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Siddiqua</FirstName>
					<LastName>Khot</LastName>
<Affiliation>School of Biotechnology &amp; Bioinformatics, DY Patil Deemed to be University, Navi Mumbai, Maharashtra-400614, India</Affiliation>

</Author>
<Author>
					<FirstName>Sourav</FirstName>
					<LastName>Ghosh</LastName>
<Affiliation>School of Biotechnology &amp; Bioinformatics, DY Patil Deemed to be University, Navi Mumbai, Maharashtra-400614, India</Affiliation>

</Author>
<Author>
					<FirstName>Janvi</FirstName>
					<LastName>Shah</LastName>
<Affiliation>School of Biotechnology &amp; Bioinformatics, DY Patil Deemed to be University, Navi Mumbai, Maharashtra-400614, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The production of healthy food along with environmental sustenance is an everlasting mission for the coming ages. The utilization of chemical fertilizers may fulfil the requirement but it could also compromise the environment. The present study aimed to tap beneficial microbes that could not only harbour plant growth-promoting traits but could also remove environmental pollutants, nitrate and phosphate.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The culture-dependent approach was taken into account to isolate and characterize the bacterial population from dumping ground and mangrove soil. The selected isolates were further tested for remediating nitrate and phosphate by standard biochemical tests.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Three isolates from dumping ground and four bacterial strains were proved to contain three out of four Plant Growth-Promoting (PGP) traits (HCN, IAA, Phosphate-solubilisation, and Nitrogen fixation). Two out of three selected bacterial strains were found to have the ability to remove nitrate and phosphate up to 74% and 62% (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt;&lt; 0.05&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) respectively. This is while all the other selected bacterial strains from mangrove soil could effectively remove nitrate and phosphate in the range of 62% to 79% and 24% to 100% (&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;p&lt;/em&gt;&lt;0.05&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;) respectively. Two novel strains of &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Streanomonas&lt;/em&gt; sp., &lt;em&gt;Alkaligens&lt;/em&gt; sp &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and one each &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Bacillus&lt;/em&gt; sp., &lt;em&gt;Corynebacterium, Pseudomonas, &lt;/em&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;and &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Citrobacter&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;species isolates were found in the present case.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;The study represents the dual ability of the novel bacterial strains in plant growth promotion as well as remediation of environmental pollutants. Thus, the study might aid in designing a microbe-based bio-fertilizer for plant growth promotion along with maintenance of soil and environmental health.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bacterial-Remediation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustenance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crop Health, Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mumbai</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mangrove</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_142051_2c928c4ac7ef03fd8fed72f5c4164aa9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
