<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Baqiyatallah University of Medical Sciences</PublisherName>
				<JournalTitle>Journal of Applied Biotechnology Reports</JournalTitle>
				<Issn>2322-1186</Issn>
				<Volume>8</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In Vitro Investigation of the Anti-Diabetic Effects of Imperialine on Beta-TC6 Pancreatic and C2C12 Skeletal Muscle Cell Lines</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>337</FirstPage>
			<LastPage>345</LastPage>
			<ELocationID EIdType="pii">125323</ELocationID>
			
<ELocationID EIdType="doi">10.30491/jabr.2021.125323</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Massoud</FirstName>
					<LastName>Mashhadi Akbar Boojar</LastName>
<Affiliation>Department of Cell and Molecular Biology, Faculty of Biological Sciences, Kharazmi University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0145-5472</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Mashhadi Akbar Boojar</LastName>
<Affiliation>Department of Pharmacology and Toxicology, Faculty of Pharmacy, Baqiyatallah University of Medical Sciences, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-2002-9332</Identifier>

</Author>
<Author>
					<FirstName>Yaghuob</FirstName>
					<LastName>Firoozivand</LastName>
<Affiliation>Department of Pathobiology, Malekan Branch, Islamic Azad University, Malekan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Imperialine (Imp) is a steroidal alkaloid present as the main active constituent of medicinal herb, &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;&lt;em&gt;Fritillaria imperialis&lt;/em&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;with many biological and therapeutic effects. However, it has not been investigated in vitro for hypoglycemic effects. Herein, the effects of Imp on cell survival, carbohydrate-hydrolyzing enzymes (alpha-amylase and alpha-glucosidase), glucose uptake ability, insulin secretion levels, Advanced Glycation End products (AGEs) including pentosidine, methylglyoxal, and 3-deoxyglucosone levels and the activity of glyoxalase I as the main factor for degradation of AGEs were examined.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;C2C12 skeletal muscle and beta-TC6 pancreatic cells were incubated with Imp at concentrations of 0, 25, 50, 75, and 10 μg/ml and the cells were evaluated separately. The biological assays were based on ultraviolet-visible (UV/VIS) spectrophotometric and/or high-performance liquid chromatography (HPLC) methods.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Results:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Imp had considerable and dose-dependent effects on glucose uptake and insulin secretion (&lt;em&gt;P&lt;/em&gt;&lt;0.05). The highest levels of glucose uptake were achieved at a concentration of 100 μg/ml of Imp. Increased glycation index, cytotoxicity, and decreased glyoxalase I activity appeared mostly at concentrations of 75 μg/ml and higher. The studied alkaloid demonstrated remarkable hypoglycemic effect by inhibition of alpha-amylase and alpha-glucosidase.&lt;br /&gt;&lt;/span&gt;&lt;span class=&quot;fontstyle0&quot;&gt;&lt;strong&gt;Conclusions:&lt;/strong&gt; &lt;/span&gt;&lt;span class=&quot;fontstyle2&quot;&gt;Consequently, the results of the present study revealed possible hypoglycemic effects of Imp and it could be suggested for future studies in the treatment of diabetes mellitus.&lt;/span&gt; </Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Advanced glycation end products</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Glucose Uptake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Imperialine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Insulin Secretion</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.biotechrep.ir/article_125323_1af6e107b7c7730abb01794167b2098c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
